Description
Product Details:
Spherical degree: | 0~±35.00D (0.01D/0.06D/0.12D/0.25D steps) |
Cylindrical degree | 0~±10.00D (0.01D/0.06D/0.12D/0.25D steps) |
Under plus degree | 0~10.00D |
Axis for astigmatism | 0°~180° (1°step) |
Prism | X-Y, P-B |
Prism degree | 0~15△, (0.01/0.12/0.25 steps) |
Lens size | Ø20-108mm |
Lens thickness | ≤20mm |
Measurable lens leg thickness | 0~158mm |
Blue Block, UV transmissivity |
Yes |
Range of PD | 40~90mm |
Display | 5.6″ LCD screen |
Printer | Thermal Printer |
Power |
AC100V~240V, 60Hz/50Hz |
Reviews
There are no reviews yet.