Description
Product Details:
Spherical degree: | 0~±25.00D (0.01D/0.06D/0.12D/0.25D steps) |
Cylindrical degree | 0~±10.00D (0.01D/0.06D/0.12D/0.25D steps) |
Under plus degree | 0~10.00D |
Axis for astigmatism | 0°~180° (1°step) |
Prism basal angle | 0°~360° |
Prism degree | Horizontal direction 15Δ, vertical direction 20Δ |
Lens size | Φ7 ~110mm |
Lens thickness | ≤20mm |
Measurable lens leg thickness | 0~158mm |
Blue Block, UV transmissivity |
Yes |
Range of PD | 30~100mm |
Range of PH | 4~55mm |
Power | AC100~220V 25VA |
Production Size |
255mm×212mm×473mm |
Reviews
There are no reviews yet.