Description
Product Details
A Scan biometry | |
Probe frequency | 10MHz |
Measuring mode | contact |
Measuring range | Over 5mm-40mm |
Measuring error | ≤±0.05mm |
Measuring type | Length of optic axis , automatic calculation , result analysis auto , |
Image freezing | auto+preservable, manual |
Intraocular lens implantation (IOL)formula | SRK-T, SRX II, HOLLADAY, BINKHORST-II, HOFFER-Q,HAIGIS |
Gain | 20-110dB |
Time gain adjustment | 0-30dB |
B Scan patterns | |
Probe frequency | 10MHz |
Probing depth | ≥50mm |
Axial Resolution | ≤0.2mm |
Lateral resolution | ≤0.3mm |
Gain adjustment | 20-110dB |
Time gain adjustment | 0-30dB |
Operation mode | Eyecup, gel, aqueous capsule |
Post-processing measuring tools | Area, length, mark and annotation |
Review | 100 images available |
Others | |
Size | 340mm*320mm*115mm |
weight | 10kg |
Power supply | 100-240V 50/60Hz |
* Note:with development of technology, specifications and design are subject to change without notice.
Reviews
There are no reviews yet.